Acacia saligna · Fabaceae
Golden Wreath Wattle is exempt in some councils and protected in others, and several exemptions carry a height limit. Check the table below against the council for your address before assuming a permit is not needed.
Long narrow drooping blue green phyllodes rather than true leaves, and large bright golden ball flowers in spring. Usually a fast growing multi stemmed small tree with a weeping habit.
Naturalised through coastal and bushland areas of the Northern Beaches, Eastern Suburbs, Bayside and Randwick, often on disturbed ground and dune systems.
Exempt in Northern Beaches, Ku-ring-gai, Hornsby, Ryde, Hunters Hill and Canterbury-Bankstown. Soft timber and modest size make it quick work, though multi stemmed specimens and dense stands take longer than expected.
Status below is for a tree on private land that has passed the council's size threshold. Heritage items, heritage conservation areas, significant tree registers, biodiversity mapping and conditions of development consent override every exemption shown here.
| Council | Status | What it means |
|---|---|---|
| Northern Beaches | No permit needed | On Council's exempt species list, so no permit is required for removal. Heritage items, heritage conservation areas and significant tree register listings still override the exemption. |
| Ku-ring-gai | No permit needed | On Council's exempt species list, so no permit is required for removal. Heritage items, heritage conservation areas and significant tree register listings still override the exemption. |
| Hornsby Shire | No permit needed | On Council's exempt species list, so no permit is required for removal. Heritage items, heritage conservation areas and significant tree register listings still override the exemption. |
| The Hills Shire | Confirm with Council | Council holds its species exemptions in a document rather than on its website, so confirm this species with Council before treating removal as exempt. Size thresholds apply in the meantime. |
| Blacktown City | Permit required | Council does not run a species exemption list. A permit is required once the tree passes the size threshold, and each tree is assessed on its own merits. |
| North Sydney | Permit required | Not on Council's exempt species list, so a tree permit is required once the tree passes the size threshold. |
| Willoughby | Permit required | Not on Council's exempt species list, so a tree permit is required once the tree passes the size threshold. |
| Lane Cove | Permit required | Not on Council's exempt species list, so a tree permit is required once the tree passes the size threshold. |
| City of Ryde | No permit needed | On Council's exempt species list, so no permit is required for removal. Heritage items, heritage conservation areas and significant tree register listings still override the exemption. |
| Hunters Hill | No permit needed | On Council's exempt species list, so no permit is required for removal. Heritage items, heritage conservation areas and significant tree register listings still override the exemption. |
| City of Sydney | Permit required | Not on Council's exempt species list, so a tree permit is required once the tree passes the size threshold. |
| Inner West | Permit required | Not on Council's exempt species list, so a tree permit is required once the tree passes the size threshold. |
| Woollahra | Permit required | Not on Council's exempt species list, so a tree permit is required once the tree passes the size threshold. |
| Waverley | Permit required | Not on Council's exempt species list, so a tree permit is required once the tree passes the size threshold. |
| Randwick | Permit required | Not on Council's exempt species list, so a tree permit is required once the tree passes the size threshold. |
| Bayside | Permit required | Not on Council's exempt species list, so a tree permit is required once the tree passes the size threshold. |
| Georges River | Permit required | Not on Council's exempt species list, so a tree permit is required once the tree passes the size threshold. |
| Strathfield | Permit required | Not on Council's exempt species list, so a tree permit is required once the tree passes the size threshold. |
| Burwood | Confirm with Council | Council holds its species exemptions in a document rather than on its website, so confirm this species with Council before treating removal as exempt. Size thresholds apply in the meantime. |
| Canterbury-Bankstown | No permit needed | On Council's exempt species list, so no permit is required for removal. Heritage items, heritage conservation areas and significant tree register listings still override the exemption. |
It is native to Western Australia, not to NSW. In Sydney it behaves as an environmental weed in dune and bushland systems, which is why councils list it as exempt.
This encyclopedia is a practical guide for Sydney property owners, not legal advice. Council tree rules change, and exemptions are frequently overridden by heritage listings, heritage conservation areas, significant tree registers, biodiversity mapping, endangered ecological communities and conditions attached to development consent. Always confirm the current rules with your council for your specific address before any tree work begins, or ask us to check it for you.
Photo by SAplants via Wikimedia Commons, CC BY-SA 4.0
Our arborists work across 20 Sydney councils every week. We will identify the species, check the rules for your address and handle the permit application if one is needed.