Cotoneaster glaucophyllus · Rosaceae
Cotoneaster is exempt in some councils and protected in others, and several exemptions carry a height limit. Check the table below against the council for your address before assuming a permit is not needed.
A large arching shrub or small tree with small grey green leaves, clusters of white flowers in spring and masses of orange red berries through autumn and winter that persist for months.
Naturalised through bushland edges, creek lines and back fences across the North Shore, Northern Beaches, Hornsby Shire and Inner West.
Exempt in most councils covered here and usually below the size at which permits apply anyway. Typically a clearing and stump treatment job rather than climbing work.
Status below is for a tree on private land that has passed the council's size threshold. Heritage items, heritage conservation areas, significant tree registers, biodiversity mapping and conditions of development consent override every exemption shown here.
| Council | Status | What it means |
|---|---|---|
| Northern Beaches | No permit needed | On Council's exempt species list, so no permit is required for removal. Heritage items, heritage conservation areas and significant tree register listings still override the exemption. |
| Ku-ring-gai | No permit needed | On Council's exempt species list, so no permit is required for removal. Heritage items, heritage conservation areas and significant tree register listings still override the exemption. |
| Hornsby Shire | No permit needed | On Council's exempt species list, so no permit is required for removal. Heritage items, heritage conservation areas and significant tree register listings still override the exemption. |
| The Hills Shire | Confirm with Council | Council holds its species exemptions in a document rather than on its website, so confirm this species with Council before treating removal as exempt. Size thresholds apply in the meantime. |
| Blacktown City | Permit required | Council does not run a species exemption list. A permit is required once the tree passes the size threshold, and each tree is assessed on its own merits. |
| North Sydney | Permit required | Not on Council's exempt species list, so a tree permit is required once the tree passes the size threshold. |
| Willoughby | No permit needed | On Council's exempt species list, so no permit is required for removal. Heritage items, heritage conservation areas and significant tree register listings still override the exemption. |
| Lane Cove | No permit needed | On Council's exempt species list, so no permit is required for removal. Heritage items, heritage conservation areas and significant tree register listings still override the exemption. |
| City of Ryde | No permit needed | On Council's exempt species list, so no permit is required for removal. Heritage items, heritage conservation areas and significant tree register listings still override the exemption. |
| Hunters Hill | Permit required | Not on Council's exempt species list, so a tree permit is required once the tree passes the size threshold. |
| City of Sydney | No permit needed | On Council's exempt species list, so no permit is required for removal. Heritage items, heritage conservation areas and significant tree register listings still override the exemption. |
| Inner West | No permit needed | On Council's exempt species list, so no permit is required for removal. Heritage items, heritage conservation areas and significant tree register listings still override the exemption. |
| Woollahra | Permit required | Not on Council's exempt species list, so a tree permit is required once the tree passes the size threshold. |
| Waverley | Permit required | Not on Council's exempt species list, so a tree permit is required once the tree passes the size threshold. |
| Randwick | No permit needed | On Council's exempt species list, so no permit is required for removal. Heritage items, heritage conservation areas and significant tree register listings still override the exemption. |
| Bayside | No permit needed | On Council's exempt species list, so no permit is required for removal. Heritage items, heritage conservation areas and significant tree register listings still override the exemption. |
| Georges River | No permit needed | On Council's exempt species list, so no permit is required for removal. Heritage items, heritage conservation areas and significant tree register listings still override the exemption. |
| Strathfield | Permit required | Not on Council's exempt species list, so a tree permit is required once the tree passes the size threshold. |
| Burwood | Confirm with Council | Council holds its species exemptions in a document rather than on its website, so confirm this species with Council before treating removal as exempt. Size thresholds apply in the meantime. |
| Canterbury-Bankstown | Permit required | Not on Council's exempt species list, so a tree permit is required once the tree passes the size threshold. |
Often not. Several councils only capture trees over 3m or 4m, and Cotoneaster frequently sits below that. Where it does exceed the threshold it is exempt by species in most councils on this list.
This encyclopedia is a practical guide for Sydney property owners, not legal advice. Council tree rules change, and exemptions are frequently overridden by heritage listings, heritage conservation areas, significant tree registers, biodiversity mapping, endangered ecological communities and conditions attached to development consent. Always confirm the current rules with your council for your specific address before any tree work begins, or ask us to check it for you.
Photo by Rjcastillo via Wikimedia Commons, CC BY 4.0
Our arborists work across 20 Sydney councils every week. We will identify the species, check the rules for your address and handle the permit application if one is needed.